Rank | Team | Avg (w)Pts |
---|---|---|
#1 | ![]() Auburn | 87.63 |
#2 | Oklahoma State | 82.69 |
#3 | ![]() Ole Miss | 82.39 |
#4 | ![]() Texas | 80.45 |
#5 | ![]() Arizona State | 76.33 |
Rank | Team | Avg (w)Pts |
---|---|---|
#1 | ![]() Stanford | 103.13 |
#2 | ![]() Arkansas | 82.53 |
#3 | ![]() Florida State | 82.01 |
#4 | ![]() South Carolina | 80.67 |
#5 | ![]() Oregon | 75.68 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 113.24 | |
#2 | 94.02 | |
#3 | 93.66 | |
#4 | 93.10 | |
#5 | 92.00 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 111.38 | |
#2 | 73.68 | |
#3 | 72.70 | |
#4 | 70.63 | |
#5 | 70.47 |
Want to learn more about how the rankings work?
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.